TECNIUM te ofrece este radiador mejorado para tus motos de motocross KTM EXCF, KTM SXF y KTM SMR. La calidad del aluminio es superior para aumentar la resistencia a los impactos así como la disipación del calor. El tapón de 1,4 bares se entrega, por supuesto, con el radiador. Ofrecemos la posibilidad de elegir el lado derecho o el izquierdo. Por favor, asegúrese de seleccionar el lado correcto antes de hacer el pedido.
Se adapta a:
Radiador izquierdo | Radiador recto | |||||
HUSABERG | FE 250 | 2013 | KTM | 250 EXC-F SEIS DÍAS | 2009 | |
HUSABERG | FE 350 | 2014 | KTM | 250 EXC-F SEIS DÍAS | 2008 | |
HUSABERG | FE 350 | 2013 | KTM | 250 EXC-F | 2009 | |
HUSQVARNA | FC 250 | 2015 | KTM | 250 EXC-F | 2008 | |
HUSQVARNA | FC 250 | 2014 | KTM | 250 SX-F FACTORY EDITION MARVIN MUSQUIN | 2010 | |
HUSQVARNA | FC 350 | 2015 | KTM | 250 SX-F | 2010 | |
HUSQVARNA | FC 350 | 2014 | KTM | 250 SX-F | 2009 | |
HUSQVARNA | FC 450 | 2015 | KTM | 250 SX-F | 2008 | |
HUSQVARNA | FC 450 | 2014 | KTM | 250 SX-F | 2007 | |
HUSQVARNA | FE 250 EDICIÓN ESPECIAL | 2014 | KTM | 450 SMR | 2010 | |
HUSQVARNA | FE 250 | 2016 | KTM | 450 SMR | 2009 | |
HUSQVARNA | FE 250 | 2015 | KTM | 450 SMR | 2008 | |
HUSQVARNA | FE 250 | 2014 | KTM | 450 SMR | 2007 | |
HUSQVARNA | FE 350 EDICIÓN ESPECIAL | 2014 | KTM | 450 SX ATV | 2010 | |
HUSQVARNA | FE 350 | 2016 | KTM | 450 SX ATV | 2009 | |
HUSQVARNA | FE 350 | 2015 | KTM | 450 SX-F | 2010 | |
HUSQVARNA | FE 350 | 2014 | KTM | 450 SX-F | 2009 | |
HUSQVARNA | FE 450 | 2016 | KTM | 450 SX-F | 2008 | |
HUSQVARNA | FE 450 | 2015 | KTM | 450 SX-F | 2007 | |
HUSQVARNA | FE 450 | 2014 | KTM | 505 SX ATV | 2010 | |
HUSQVARNA | FE 501 | 2016 | KTM | 505 SX ATV | 2009 | |
HUSQVARNA | FE 501 | 2015 | ||||
HUSQVARNA | FE 501 | 2014 | ||||
HUSQVARNA | FS 450 | 2015 | ||||
KTM | 250 EXC-F SEIS DÍAS | 2016 | ||||
KTM | 250 EXC-F SEIS DÍAS | 2015 | ||||
KTM | 250 EXC-F SEIS DÍAS | 2014 | ||||
KTM | 250 EXC-F SEIS DÍAS | 2013 | ||||
KTM | 250 EXC-F SEIS DÍAS | 2012 | ||||
KTM | 250 EXC-F SEIS DÍAS | 2011 | ||||
KTM | 250 EXC-F SEIS DÍAS | 2010 | ||||
KTM | 250 EXC-F SEIS DÍAS | 2009 | ||||
KTM | 250 EXC-F SEIS DÍAS | 2008 | ||||
KTM | 250 EXC-F | 2016 | ||||
KTM | 250 EXC-F | 2015 | ||||
KTM | 250 EXC-F | 2014 | ||||
KTM | 250 EXC-F | 2013 | ||||
KTM | 250 EXC-F | 2012 | ||||
KTM | 250 EXC-F | 2011 | ||||
KTM | 250 EXC-F | 2010 | ||||
KTM | 250 EXC-F | 2009 | ||||
KTM | 250 EXC-F | 2008 | ||||
KTM | 250 SX-F FACTORY EDITION KEN ROCZEN | 2012 | ||||
KTM | 250 SX-F FACTORY EDITION MARVIN MUSQUIN | 2011 | ||||
KTM | 250 SX-F FACTORY EDITION MARVIN MUSQUIN | 2010 | ||||
KTM | 250 SX-F | 2015 | ||||
KTM | 250 SX-F | 2014 | ||||
KTM | 250 SX-F | 2013 | ||||
KTM | 250 SX-F | 2012 | ||||
KTM | 250 SX-F | 2011 | ||||
KTM | 250 SX-F | 2010 | ||||
KTM | 250 SX-F | 2009 | ||||
KTM | 250 SX-F | 2008 | ||||
KTM | 250 SX-F | 2007 | ||||
KTM | 350 EXC-F SEIS DÍAS | 2016 | ||||
KTM | 350 EXC-F SEIS DÍAS | 2015 | ||||
KTM | 350 EXC-F SEIS DÍAS | 2014 | ||||
KTM | 350 EXC-F SEIS DÍAS | 2013 | ||||
KTM | 350 EXC-F SEIS DÍAS | 2012 | ||||
KTM | 350 EXC-F | 2016 | ||||
KTM | 350 EXC-F | 2015 | ||||
KTM | 350 EXC-F | 2014 | ||||
KTM | 350 EXC-F | 2013 | ||||
KTM | 350 EXC-F | 2012 | ||||
KTM | 450 EXC SEIS DÍAS | 2016 | ||||
KTM | 450 EXC SEIS DÍAS | 2015 | ||||
KTM | 450 EXC SEIS DÍAS | 2014 | ||||
KTM | 450 EXC SEIS DÍAS | 2013 | ||||
KTM | 450 EXC SEIS DÍAS | 2012 | ||||
KTM | 450 EXC | 2016 | ||||
KTM | 450 EXC | 2015 | ||||
KTM | 450 EXC | 2014 | ||||
KTM | 450 EXC | 2013 | ||||
KTM | 450 EXC | 2012 | ||||
KTM | 450 SMR | 2010 | ||||
KTM | 450 SMR | 2009 | ||||
KTM | 450 SMR | 2008 | ||||
KTM | 450 SMR | 2007 | ||||
KTM | 450 SX ATV | 2010 | ||||
KTM | 450 SX ATV | 2009 | ||||
KTM | 450 SX-F | 2015 | ||||
KTM | 450 SX-F | 2014 | ||||
KTM | 450 SX-F | 2013 | ||||
KTM | 450 SX-F | 2012 | ||||
KTM | 450 SX-F | 2011 | ||||
KTM | 450 SX-F | 2010 | ||||
KTM | 450 SX-F | 2009 | ||||
KTM | 450 SX-F | 2008 | ||||
KTM | 450 SX-F | 2007 | ||||
KTM | 500 EXC SEIS DÍAS | 2016 | ||||
KTM | 500 EXC SEIS DÍAS | 2015 | ||||
KTM | 500 EXC SEIS DÍAS | 2014 | ||||
KTM | 500 EXC SEIS DÍAS | 2013 | ||||
KTM | 500 EXC SEIS DÍAS | 2012 | ||||
KTM | 500 EXC | 2016 | ||||
KTM | 500 EXC | 2015 | ||||
KTM | 500 EXC | 2014 | ||||
KTM | 500 EXC | 2013 | ||||
KTM | 500 EXC | 2012 | ||||
KTM | 505 SX ATV | 2010 | ||||
KTM | 505 SX ATV | 2009 |
No customer reviews for the moment.