TECNIUM offers you this improved radiator for your motocross KTM and HUSQVARNA. This radiator is mounted in place of the original one. This radiator is larger than the original one. This improves the engine cooling. Ideal in case of high heat and no risk in winter, because you have a calorstat to stabilize the engine temperature. The quality of the aluminum is superior to increase the shock resistance and the heat dissipation. The 1.4 bar cap is of course delivered with the radiator. We offer the right or left side as desired. Be careful to select the right side before ordering.
Mounts on:
left radiator | straight radiator | |||||
HUSQVARNA | FC 250 | 2018 | HUSQVARNA | FC 450 | 2019 | |
HUSQVARNA | FC 250 | 2017 | HUSQVARNA | FC 450 | 2018 | |
HUSQVARNA | FC 250 | 2016 | HUSQVARNA | FC 450 | 2017 | |
HUSQVARNA | FC 350 | 2018 | HUSQVARNA | FC 450 | 2016 | |
HUSQVARNA | FC 350 | 2017 | HUSQVARNA | FE 450 | 2018 | |
HUSQVARNA | FC 350 | 2016 | HUSQVARNA | FE 450 | 2017 | |
HUSQVARNA | FC 450 | 2019 | HUSQVARNA | FE 501 | 2018 | |
HUSQVARNA | FC 450 | 2018 | HUSQVARNA | FE 501 | 2017 | |
HUSQVARNA | FC 450 | 2017 | HUSQVARNA | FS 450 | 2018 | |
HUSQVARNA | FC 450 | 2016 | HUSQVARNA | FS 450 | 2017 | |
HUSQVARNA | FE 250 | 2018 | HUSQVARNA | FS 450 | 2016 | |
HUSQVARNA | FE 250 | 2017 | KTM | 450 EXC-F SIX DAYS | 2018 | |
HUSQVARNA | FE 350 | 2018 | KTM | 450 EXC-F SIX DAYS | 2017 | |
HUSQVARNA | FE 350 | 2017 | KTM | 450 EXC-F | 2018 | |
HUSQVARNA | FE 450 | 2018 | KTM | 450 EXC-F | 2017 | |
HUSQVARNA | FE 450 | 2017 | KTM | 450 SX-F | 2019 | |
HUSQVARNA | FE 501 | 2018 | KTM | 450 SX-F | 2018 | |
HUSQVARNA | FE 501 | 2017 | KTM | 450 SX-F | 2017 | |
HUSQVARNA | FS 450 | 2018 | KTM | 450 SX-F | 2016 | |
HUSQVARNA | FS 450 | 2017 | KTM | 500 EXC-F SIX DAYS | 2018 | |
HUSQVARNA | FS 450 | 2016 | KTM | 500 EXC-F SIX DAYS | 2017 | |
HUSQVARNA | TC 125 | 2018 | KTM | 500 EXC-F | 2018 | |
HUSQVARNA | TC 125 | 2017 | KTM | 500 EXC-F | 2017 | |
HUSQVARNA | TC 125 | 2016 | ||||
HUSQVARNA | TC 250 | 2019 | ||||
HUSQVARNA | TC 250 | 2018 | ||||
HUSQVARNA | TC 250 | 2017 | ||||
HUSQVARNA | TE 250 I | 2019 | ||||
HUSQVARNA | TE 250 I | 2018 | ||||
HUSQVARNA | TE 250 | 2017 | ||||
HUSQVARNA | TE 300 I | 2019 | ||||
HUSQVARNA | TE 300 I | 2018 | ||||
HUSQVARNA | TE 300 | 2017 | ||||
HUSQVARNA | TX 125 | 2019 | ||||
HUSQVARNA | TX 125 | 2018 | ||||
HUSQVARNA | TX 125 | 2017 | ||||
KTM | 125 SX | 2018 | ||||
KTM | 125 SX | 2017 | ||||
KTM | 125 SX | 2016 | ||||
KTM | 125 XC-W | 2019 | ||||
KTM | 125 XC-W | 2018 | ||||
KTM | 125 XC-W | 2017 | ||||
KTM | 150 XC-W | 2019 | ||||
KTM | 150 XC-W | 2018 | ||||
KTM | 150 XC-W | 2017 | ||||
KTM | 250 EXC SIX DAYS | 2017 | ||||
KTM | 250 EXC TPI SIX DAYS | 2019 | ||||
KTM | 250 EXC TPI SIX DAYS | 2018 | ||||
KTM | 250 EXC TPI | 2022 | ||||
KTM | 250 EXC TPI | 2021 | ||||
KTM | 250 EXC TPI | 2020 | ||||
KTM | 250 EXC TPI | 2019 | ||||
KTM | 250 EXC TPI | 2018 | ||||
KTM | 250 EXC-F SIX DAYS | 2018 | ||||
KTM | 250 EXC-F SIX DAYS | 2017 | ||||
KTM | 250 EXC-F | 2018 | ||||
KTM | 250 EXC-F | 2017 | ||||
KTM | 250 EXC | 2017 | ||||
KTM | 250 SX-F | 2018 | ||||
KTM | 250 SX-F | 2017 | ||||
KTM | 250 SX-F | 2016 | ||||
KTM | 250 SX | 2018 | ||||
KTM | 250 SX | 2017 | ||||
KTM | 300 EXC FACTORY EDITION | 2017 | ||||
KTM | 300 EXC SIX DAYS | 2017 | ||||
KTM | 300 EXC TPI SIX DAYS | 2019 | ||||
KTM | 300 EXC TPI SIX DAYS | 2018 | ||||
KTM | 300 EXC TPI | 2022 | ||||
KTM | 300 EXC TPI | 2021 | ||||
KTM | 300 EXC TPI | 2020 | ||||
KTM | 300 EXC TPI | 2019 | ||||
KTM | 300 EXC TPI | 2018 | ||||
KTM | 300 EXC | 2017 | ||||
KTM | 350 EXC-F SIX DAYS | 2018 | ||||
KTM | 350 EXC-F SIX DAYS | 2017 | ||||
KTM | 350 EXC-F | 2018 | ||||
KTM | 350 EXC-F | 2017 | ||||
KTM | 350 SX-F | 2018 | ||||
KTM | 350 SX-F | 2017 | ||||
KTM | 350 SX-F | 2016 | ||||
KTM | 450 EXC-F SIX DAYS | 2018 | ||||
KTM | 450 EXC-F SIX DAYS | 2017 | ||||
KTM | 450 EXC-F | 2018 | ||||
KTM | 450 EXC-F | 2017 | ||||
KTM | 450 SX-F | 2019 | ||||
KTM | 450 SX-F | 2018 | ||||
KTM | 450 SX-F | 2017 | ||||
KTM | 450 SX-F | 2016 | ||||
KTM | 500 EXC-F SIX DAYS | 2018 | ||||
KTM | 500 EXC-F SIX DAYS | 2017 | ||||
KTM | 500 EXC-F | 2018 | ||||
KTM | 500 EXC-F | 2017 |
No customer reviews for the moment.