TECNIUM offers you this improved radiator for your motocross HUSQVARNA FC 250cc, HUSQVARNA FC 350cc, HUSQVARNA FC 450cc, KTM SXF 250cc, KTM SXF 450cc .... The quality of aluminum is superior to increase the impact resistance and heat dissipation. The 1.4 bar cap is of course delivered with the radiator. We offer the right or left side as desired. Please select the right side before ordering.
Mounts on:
Left radiator | Right Radaitor | |||||
HUSABERG | FE 250 | 2013 | HUSQVARNA | FC 250 | 2015 | |
HUSABERG | FE 350 | 2014 | HUSQVARNA | FC 250 | 2014 | |
HUSABERG | FE 350 | 2013 | HUSQVARNA | FC 350 | 2015 | |
HUSQVARNA | FC 250 | 2015 | HUSQVARNA | FC 350 | 2014 | |
HUSQVARNA | FC 250 | 2014 | HUSQVARNA | FC 450 | 2015 | |
HUSQVARNA | FC 350 | 2015 | HUSQVARNA | FC 450 | 2014 | |
HUSQVARNA | FC 350 | 2014 | HUSQVARNA | FS 450 | 2015 | |
HUSQVARNA | FC 450 | 2015 | KTM | 250 SX-F | 2015 | |
HUSQVARNA | FC 450 | 2014 | KTM | 250 SX-F | 2014 | |
HUSQVARNA | FE 250 SPECIAL EDITION | 2014 | KTM | 250 SX-F | 2013 | |
HUSQVARNA | FE 250 | 2016 | KTM | 450 SX-F | 2015 | |
HUSQVARNA | FE 250 | 2015 | KTM | 450 SX-F | 2014 | |
HUSQVARNA | FE 250 | 2014 | KTM | 450 SX-F | 2013 | |
HUSQVARNA | FE 350 SPECIAL EDITION | 2014 | ||||
HUSQVARNA | FE 350 | 2016 | ||||
HUSQVARNA | FE 350 | 2015 | ||||
HUSQVARNA | FE 350 | 2014 | ||||
HUSQVARNA | FE 450 | 2016 | ||||
HUSQVARNA | FE 450 | 2015 | ||||
HUSQVARNA | FE 450 | 2014 | ||||
HUSQVARNA | FE 501 | 2016 | ||||
HUSQVARNA | FE 501 | 2015 | ||||
HUSQVARNA | FE 501 | 2014 | ||||
HUSQVARNA | FS 450 | 2015 | ||||
KTM | 250 EXC-F SIX DAYS | 2016 | ||||
KTM | 250 EXC-F SIX DAYS | 2015 | ||||
KTM | 250 EXC-F SIX DAYS | 2014 | ||||
KTM | 250 EXC-F SIX DAYS | 2013 | ||||
KTM | 250 EXC-F SIX DAYS | 2012 | ||||
KTM | 250 EXC-F SIX DAYS | 2011 | ||||
KTM | 250 EXC-F SIX DAYS | 2010 | ||||
KTM | 250 EXC-F SIX DAYS | 2009 | ||||
KTM | 250 EXC-F SIX DAYS | 2008 | ||||
KTM | 250 EXC-F | 2016 | ||||
KTM | 250 EXC-F | 2015 | ||||
KTM | 250 EXC-F | 2014 | ||||
KTM | 250 EXC-F | 2013 | ||||
KTM | 250 EXC-F | 2012 | ||||
KTM | 250 EXC-F | 2011 | ||||
KTM | 250 EXC-F | 2010 | ||||
KTM | 250 EXC-F | 2009 | ||||
KTM | 250 EXC-F | 2008 | ||||
KTM | 250 SX-F FACTORY EDITION KEN ROCZEN | 2012 | ||||
KTM | 250 SX-F FACTORY EDITION MARVIN MUSQUIN | 2011 | ||||
KTM | 250 SX-F FACTORY EDITION MARVIN MUSQUIN | 2010 | ||||
KTM | 250 SX-F | 2015 | ||||
KTM | 250 SX-F | 2014 | ||||
KTM | 250 SX-F | 2013 | ||||
KTM | 250 SX-F | 2012 | ||||
KTM | 250 SX-F | 2011 | ||||
KTM | 250 SX-F | 2010 | ||||
KTM | 250 SX-F | 2009 | ||||
KTM | 250 SX-F | 2008 | ||||
KTM | 250 SX-F | 2007 | ||||
KTM | 350 EXC-F SIX DAYS | 2016 | ||||
KTM | 350 EXC-F SIX DAYS | 2015 | ||||
KTM | 350 EXC-F SIX DAYS | 2014 | ||||
KTM | 350 EXC-F SIX DAYS | 2013 | ||||
KTM | 350 EXC-F SIX DAYS | 2012 | ||||
KTM | 350 EXC-F | 2016 | ||||
KTM | 350 EXC-F | 2015 | ||||
KTM | 350 EXC-F | 2014 | ||||
KTM | 350 EXC-F | 2013 | ||||
KTM | 350 EXC-F | 2012 | ||||
KTM | 450 EXC SIX DAYS | 2016 | ||||
KTM | 450 EXC SIX DAYS | 2015 | ||||
KTM | 450 EXC SIX DAYS | 2014 | ||||
KTM | 450 EXC SIX DAYS | 2013 | ||||
KTM | 450 EXC SIX DAYS | 2012 | ||||
KTM | 450 EXC | 2016 | ||||
KTM | 450 EXC | 2015 | ||||
KTM | 450 EXC | 2014 | ||||
KTM | 450 EXC | 2013 | ||||
KTM | 450 EXC | 2012 | ||||
KTM | 450 SMR | 2010 | ||||
KTM | 450 SMR | 2009 | ||||
KTM | 450 SMR | 2008 | ||||
KTM | 450 SMR | 2007 | ||||
KTM | 450 SX ATV | 2010 | ||||
KTM | 450 SX ATV | 2009 | ||||
KTM | 450 SX-F | 2015 | ||||
KTM | 450 SX-F | 2014 | ||||
KTM | 450 SX-F | 2013 | ||||
KTM | 450 SX-F | 2012 | ||||
KTM | 450 SX-F | 2011 | ||||
KTM | 450 SX-F | 2010 | ||||
KTM | 450 SX-F | 2009 | ||||
KTM | 450 SX-F | 2008 | ||||
KTM | 450 SX-F | 2007 | ||||
KTM | 500 EXC SIX DAYS | 2016 | ||||
KTM | 500 EXC SIX DAYS | 2015 | ||||
KTM | 500 EXC SIX DAYS | 2014 | ||||
KTM | 500 EXC SIX DAYS | 2013 | ||||
KTM | 500 EXC SIX DAYS | 2012 | ||||
KTM | 500 EXC | 2016 | ||||
KTM | 500 EXC | 2015 | ||||
KTM | 500 EXC | 2014 | ||||
KTM | 500 EXC | 2013 | ||||
KTM | 500 EXC | 2012 | ||||
KTM | 505 SX ATV | 2010 | ||||
KTM | 505 SX ATV | 2009 |
No customer reviews for the moment.