Brake pad TECNIUM for YAMAHA, KAWASAKI, GAS GAS, SUZUKI,...
      Brake pad TECNIUM for YAMAHA, KAWASAKI, GAS GAS, SUZUKI,...

      Brake pad TECNIUM for YAMAHA, KAWASAKI, GAS GAS, SUZUKI,...

      Review (0)
      €22.99
      Tax Included

      Original quality brake pads at a low price.

      TECNIUM offers you these original brake pads for your motocross and quad. These pads take the same dimension as the original. You will not have any adaptation to do so that it mounts on your vehicle. These pads are designed to work in low temperatures and especially when it is wet or when you are in mud. They are not however competition pads. The advantage is that at cold temperatures or for leisurely riding the pads have more braking power than necessary but with careful use you may have the problem of a hard pedal... If you have an intense use of the brakes you will have to start with other brake pads. Detailed list of vehicles is below.

      Fits on:

      APRILIA MXV 450 450 2011

      APRILIA MXV 450 450 2010

      APRILIA MXV 450 450 2009

      APRILIA MXV 450 450 2008

      APRILIA RXV 450 450 2012

      APRILIA RXV 450 450 2011

      APRILIA RXV 450 450 2010

      APRILIA RXV 450 450 2009

      APRILIA RXV 450 450 2008

      APRILIA RXV 450 450 2007

      APRILIA RXV 450 450 2006

      APRILIA RXV 450 REPLICA 450 2008

      APRILIA RXV 450 REPLICA 450 2006

      APRILIA RXV 550 550 2016

      APRILIA RXV 550 550 2015

      APRILIA RXV 550 550 2014

      APRILIA RXV 550 550 2013

      APRILIA RXV 550 550 2012

      APRILIA RXV 550 550 2011

      APRILIA RXV 550 550 2010

      APRILIA RXV 550 550 2009

      APRILIA RXV 550 550 2008

      APRILIA RXV 550 550 2007

      APRILIA RXV 550 550 2006

      APRILIA RXV 550 REPLICA 550 2008

      BETA EVO 250 2T FACTORY 250 2020

      BETA EVO 250 2T FACTORY 250 2019

      BETA EVO 250 2T FACTORY 250 2018

      BETA EVO 250 2T FACTORY 250 2017

      BETA EVO 250 2T FACTORY 250 2016

      BETA EVO 250 2T FACTORY 250 2015

      BETA EVO 250 2T FACTORY 250 2014

      BETA EVO 250 2T FACTORY 250 2013

      BETA EVO 250 2T FACTORY 250 2012

      BETA EVO 250 2T FACTORY 250 2011

      BETA EVO 300 2T FACTORY 300 2020

      BETA EVO 300 2T FACTORY 300 2019

      BETA EVO 300 4T FACTORY 300 2020

      BETA EVO 300 4T FACTORY 300 2019

      BETA EVO 300 4T FACTORY 300 2018

      BETA EVO 300 4T FACTORY 300 2017

      BETA RR 125 2T 125 2021

      BETA RR 125 2T 125 2020

      BETA RR 125 2T RACING 125 2021

      BETA RR 125 2T RACING 125 2020

      BETA RR 250 2T 250 2021

      BETA RR 250 2T 250 2020

      BETA RR 250 2T ENDURO 250 2019 Position: Front

      BETA RR 250 2T ENDURO 250 2018 Position: Front

      BETA RR 250 2T ENDURO 250 2017 Position: Front

      BETA RR 250 2T ENDURO 250 2016 Position: Front

      BETA RR 250 2T ENDURO 250 2015 Position: Front

      BETA RR 250 2T ENDURO 250 2014 Position: Front

      BETA RR 250 2T ENDURO 250 2013 Position: Front

      BETA RR 250 2T ENDURO RACING 250 2019

      BETA RR 250 2T ENDURO RACING 250 2018 Position: Front

      BETA RR 250 2T ENDURO RACING 250 2017 Position: Front

      BETA RR 250 2T ENDURO RACING 250 2016 Position: Front

      BETA RR 250 2T ENDURO RACING 250 2015 Position: Front

      BETA RR 250 2T ENDURO RACING 250 2014 Position: Front

      BETA RR 250 2T RACING 250 2020

      BETA RR 250 4T ENDURO 250 2007 Position: Front

      BETA RR 250 4T ENDURO 250 2006 Position: Front

      BETA RR 250 4T ENDURO 250 2005 Position: Front

      BETA RR 300 2T 300 2020

      BETA RR 350 4T 350 2021

      BETA RR 350 4T 350 2020

      BETA RR 350 4T ENDURO 350 2014 Position: Front

      BETA RR 350 4T ENDURO 350 2013 Position: Front

      BETA RR 350 4T ENDURO 350 2012 Position: Front

      BETA RR 350 4T ENDURO 350 2011 Position: Front

      BETA RR 350 4T ENDURO EFI 350 2019 Position: Front

      BETA RR 350 4T ENDURO EFI 350 2018 Position: Front

      BETA RR 350 4T ENDURO EFI 350 2017 Position: Front

      BETA RR 350 4T ENDURO EFI 350 2016 Position: Front

      BETA RR 350 4T ENDURO EFI 350 2015 Position: Front

      BETA RR 350 4T ENDURO EFI RACING 350 2018 Position: Front

      BETA RR 350 4T ENDURO EFI RACING 350 2017 Position: Front

      BETA RR 350 4T ENDURO EFI RACING 350 2016 Position: Front

      BETA RR 350 4T ENDURO RACING 350 2013 Position: Front

      BETA RR 350 4T ENDURO RACING 350 2012 Position: Front

      BETA RR 350 4T RACING 350 2021

      BETA RR 350 4T RACING 350 2020

      BETA RR 390 4T 390 2021

      BETA RR 390 4T 390 2020

      BETA RR 390 4T ENDURO 390 2015 Position: Front

      BETA RR 390 4T ENDURO EFI 390 2019 Position: Front

      BETA RR 390 4T ENDURO EFI 390 2018 Position: Front

      BETA RR 390 4T ENDURO EFI 390 2017 Position: Front

      BETA RR 390 4T ENDURO EFI 390 2016 Position: Front

      BETA RR 390 4T ENDURO EFI RACING 390 2016 Position: Front

      BETA RR 390 4T ENDURO RACING 390 2019

      BETA RR 390 4T ENDURO RACING 390 2015 Position: Front

      BETA RR 390 4T RACING 390 2021

      BETA RR 390 4T RACING 390 2020

      BETA RR 400 4T ENDURO 400 2014 Position: Front

      BETA RR 400 4T ENDURO 400 2013 Position: Front

      BETA RR 400 4T ENDURO 400 2012 Position: Front

      BETA RR 400 4T ENDURO 400 2011 Position: Front

      BETA RR 400 4T ENDURO 400 2010 Position: Front

      BETA RR 400 4T ENDURO 400 2009 Position: Front

      BETA RR 400 4T ENDURO 400 2008 Position: Front

      BETA RR 400 4T ENDURO 400 2007 Position: Front

      BETA RR 400 4T ENDURO 400 2006 Position: Front

      BETA RR 400 4T ENDURO 400 2005 Position: Front

      BETA RR 400 4T ENDURO RACING 400 2012 Position: Front

      BETA RR 400 4T ENDURO RACING 400 2011 Position: Front

      BETA RR 400 4T ENDURO RACING 400 2010 Position: Front

      BETA RR 400 4T ENDURO RACING 400 2009 Position: Front

      BETA RR 430 4T 430 2021

      BETA RR 430 4T 430 2020

      BETA RR 430 4T ENDURO 430 2015 Position: Front

      BETA RR 430 4T ENDURO EFI 430 2019 Position: Front

      BETA RR 430 4T ENDURO EFI 430 2018 Position: Front

      BETA RR 430 4T ENDURO EFI 430 2017 Position: Front

      BETA RR 430 4T ENDURO EFI 430 2016 Position: Front

      BETA RR 430 4T ENDURO EFI RACING 430 2018 Position: Front

      BETA RR 430 4T ENDURO EFI RACING 430 2017 Position: Front

      BETA RR 430 4T ENDURO EFI RACING 430 2016 Position: Front

      BETA RR 430 4T ENDURO RACING 430 2019

      BETA RR 430 4T ENDURO RACING 430 2015 Position: Front

      BETA RR 430 4T RACING 430 2021

      BETA RR 430 4T RACING 430 2020

      BETA RR 450 4T CROSS COUNTRY 450 2012 Position: Front

      BETA RR 450 4T ENDURO 450 2014 Position: Front

      BETA RR 450 4T ENDURO 450 2013 Position: Front

      BETA RR 450 4T ENDURO 450 2012 Position: Front

      BETA RR 450 4T ENDURO 450 2011 Position: Front

      BETA RR 450 4T ENDURO 450 2010 Position: Front

      BETA RR 450 4T ENDURO 450 2009 Position: Front

      BETA RR 450 4T ENDURO 450 2008 Position: Front

      BETA RR 450 4T ENDURO 450 2007 Position: Front

      BETA RR 450 4T ENDURO 450 2006 Position: Front

      BETA RR 450 4T ENDURO 450 2005 Position: Front

      BETA RR 450 4T ENDURO RACING 450 2014 Position: Front

      BETA RR 450 4T ENDURO RACING 450 2013 Position: Front

      BETA RR 450 4T ENDURO RACING 450 2012 Position: Front

      BETA RR 450 4T ENDURO RACING 450 2011 Position: Front

      BETA RR 450 4T ENDURO RACING 450 2010 Position: Front

      BETA RR 450 4T ENDURO RACING 450 2009 Position: Front

      BETA RR 480 4T 480 2021

      BETA RR 480 4T 480 2020

      BETA RR 480 4T ENDURO 480 2015 Position: Front

      BETA RR 480 4T ENDURO EFI 480 2019 Position: Front

      BETA RR 480 4T ENDURO EFI 480 2018 Position: Front

      BETA RR 480 4T ENDURO EFI 480 2017 Position: Front

      BETA RR 480 4T ENDURO EFI 480 2016 Position: Front

      BETA RR 480 4T ENDURO EFI RACING 480 2018 Position: Front

      BETA RR 480 4T ENDURO EFI RACING 480 2017 Position: Front

      BETA RR 480 4T ENDURO EFI RACING 480 2016 Position: Front

      BETA RR 480 4T ENDURO RACING 480 2019

      BETA RR 480 4T ENDURO RACING 480 2015 Position: Front

      BETA RR 480 4T RACING 480 2021

      BETA RR 480 4T RACING 480 2020

      BETA RR 498 4T ENDURO 498 2014 Position: Front

      BETA RR 498 4T ENDURO 498 2013 Position: Front

      BETA RR 498 4T ENDURO 498 2012 Position: Front

      BETA RR 498 4T ENDURO RACING 498 2014 Position: Front

      BETA RR 498 4T ENDURO RACING 498 2013 Position: Front

      BETA RR 498 4T ENDURO RACING 498 2012 Position: Front

      BETA RR 520 4T ENDURO 520 2011 Position: Front

      BETA RR 520 4T ENDURO 520 2010 Position: Front

      BETA RR 520 4T ENDURO RACING 520 2011 Position: Front

      BETA RR 525 4T ENDURO 525 2009 Position: Front

      BETA RR 525 4T ENDURO 525 2008 Position: Front

      BETA RR 525 4T ENDURO 525 2007 Position: Front

      BETA RR 525 4T ENDURO 525 2006 Position: Front

      BETA RR 525 4T ENDURO 525 2005 Position: Front

      BETA RR 525 4T ENDURO 525 2004 Position: Front

      BETA RR 525 4T ENDURO RACING 525 2009 Position: Front

      GAS GAS EC 125 125 2010 Position: Front

      GAS GAS EC 125 125 2009 Position: Front

      GAS GAS EC 125 125 2008 Position: Front

      GAS GAS EC 125 125 2007 Position: Front

      GAS GAS EC 125 125 2006 Position: Front

      GAS GAS EC 125 125 2005 Position: Front

      GAS GAS EC 125 125 2004 Position: Front

      GAS GAS EC 125 125 2003 Position: Front

      GAS GAS EC 125 125 2002 Position: Front

      GAS GAS EC 125 125 2001 Position: Front

      GAS GAS EC 125 RACING 125 2015 Position: Front

      GAS GAS EC 125 RACING 125 2014 Position: Front

      GAS GAS EC 125 RACING 125 2013 Position: Front

      GAS GAS EC 125 RACING 125 2012 Position: Front

      GAS GAS EC 125 RACING 125 2011 Position: Front

      GAS GAS EC 125 RACING 125 2010 Position: Front

      GAS GAS EC 125 RACING 125 2009 Position: Front

      GAS GAS EC 200 200 from 2001 to 2014 Position: Front

      GAS GAS EC 200 RACING 200 2019

      GAS GAS EC 200 RACING 200 2015 Position: Front

      GAS GAS EC 250 250 2001 to 2014 Position: Front

      GAS GAS EC 250 E RACING 250 2017

      GAS GAS EC 250 E RACING 250 2016

      GAS GAS EC 250 E RACING 250 2015

      GAS GAS EC 250 F 250 2010 to 2015 Position: Front

      GAS GAS EC 250 F REPLICA CAMI 250 2014 Position: Front

      GAS GAS EC 250 F SIX DAYS 250 2012 Position: Before

      GAS GAS EC 250 RACING 250 2015 to 2020

      GAS GAS EC 250 RACING SIX DAYS 250 2020

      GAS GAS EC 250 RACING SIX DAYS 250 2019

      GAS GAS EC 250 RACING SIX DAYS 250 2018

      GAS GAS EC 300 300 from 2001 to 2014 Position: Front

      GAS GAS EC 300 E RACING 300 2017 Position: Front

      GAS GAS EC 300 E RACING 300 2016 Position: Before

      GAS GAS EC 300 E RACING 300 2015 Position: Front

      GAS GAS EC 300 ENDURO GP 300 2019 Position: Front

      GAS GAS EC 300 ENDURO GP 300 2018 Position: Front

      GAS GAS EC 300 F 300 2015 Position: Front

      GAS GAS EC 300 F 300 2014 Position: Front

      GAS GAS EC 300 F 300 2013 Position: Front

      GAS GAS EC 300 RACING 300 2020

      GAS GAS EC 300 RACING 300 2019 Position: Front

      GAS GAS EC 300 RACING 300 2018 Position: Front

      GAS GAS EC 300 RACING 300 2017 Position: Front

      GAS GAS EC 300 RACING 300 2016 Position: Front

      GAS GAS EC 300 RACING 300 2015 Position: Front

      GAS GAS EC 300 RACING SIX DAYS 300 2018 Position: Front

      GAS GAS EC 300 RANGER 300 2019

      GAS GAS EC 450 F 450 2015 Position: Front

      GAS GAS EC 450 F 450 2014 Position: Front

      GAS GAS EC 450 F 450 2013 Position: Front

      GAS GAS EC 450 FSR 450 2009 Position: Forward

      GAS GAS EC 450 FSR 450 2008 Position: Forward

      GAS GAS EC 450 FSR WHITE 450 2009 Position: Front

      GAS GAS EC 515 FSR 515 2009 Position: Front

      GAS GAS EC 515 FSR 515 2008 Position: Front

      GAS GAS EC 515 FSR WHITE 515 2009 Position: Front

      GAS GAS ENDUCROSS 125 125 1996 Position: Front

      GAS GAS ENDUCROSS 125 125 1995 Position: Forward

      GAS GAS ENDUCROSS 125 125 1994 Position: Forward

      GAS GAS ENDUCROSS 125 125 1993 Position: Forward

      GAS GAS ENDUCROSS 250 250 2000 Position: Forward

      GAS GAS FSE 400 400 2002 Position: Front

      GAS GAS FSE 450 450 2007 Position: Forward

      GAS GAS FSE 450 450 2006 Position: Front

      GAS GAS FSE 450 450 2005 Position: Front

      GAS GAS FSE 450 450 2004 Position: Front

      GAS GAS FSE 450 450 2003 Position: Front

      GAS GAS MC 125 125 2007 Position: Front

      GAS GAS MC 125 125 2006 Position: Front

      GAS GAS MC 125 125 2005 Position: Front

      GAS GAS MC 125 125 2004 Position: Front

      GAS GAS MC 125 125 2003 Position: Front

      GAS GAS MC 125 125 2002 Position: Front

      GAS GAS PAMPERA 400 400 2006 Position: Front

      GAS GAS XC 250 250 2020

      GAS GAS XC 250 250 2019

      GAS GAS XC 250 250 2018

      GAS GAS XC 300 300 2020

      HM CRE 125 125 2008

      HM CRE 125 125 2007

      HM CRE 125 125 2006

      HM CRE 125 125 2005

      HM CRE 125 125 2004

      HM CRE 125 125 2003

      HM CRE 125 R 125 2008 Position: Front

      HM CRE 125 R 125 2007 Position: Front

      HM CRE 125 R 125 2006 Position: Front

      HM CRE 125 R 125 2005 Position: Front

      HM CRE 125 R 125 2004 Position: Front

      HM CRE 125SM 125 2003

      HM CRE 250 250 2008

      HM CRE 250 250 2007

      HM CRE 250 250 2006

      HM CRE 250 250 2005

      HM CRE 250 250 2004

      HM CRE 250 250 2003

      HM CRE 250 F 250 2011

      HM CRE 250SM 250 2004

      HM CRE 250SM 250 2003

      HM CRE 450 450 2003 to 2008

      HM CRE-F 250 R 250 2004 to 2014 Position: Front

      HM CRE-F 250 X 250 2004 to 2013 Position: Front

      HM CRE-F 450 R 450 2003 to 2014 Position: Front

      HM CRE-F 450 X 450 2005 to 2014 Position: Front

      HM CRF 230 F 230 2004 to 2013

      HM CRF 230 MOTARD 230 2006

      HM CRF 230 MOTARD 230 2005

      HM CRF 230 MOTARD 230 2004

      HM MOTARD 125 125 2003 to 2008

      HM MOTARD 250 (2T) 250 2003 to 2008 Position: Front

      HM MOTARD 250F 250 2004 to 2008

      HM MOTARD 450 450 2003 to 2008

      HONDA CR 125 R (JE01) 125 1995 to 2007 Position: Front

      HONDA CR 250 R (ME03) 250 1995 to 2007 Position: Front

      HONDA CR 500 R (PE02) 500 1995 to 2001 Position: Front

      HONDA CRF 125 F BIG WHEELS 16/19 (JE03) 125 2020

      HONDA CRF 125 F STD WHEELS 14/17 (JE03) 125 2020

      HONDA CRF 230 F (ME09) 230 2003 to 2009 Position: Front

      HONDA CRF 250 R (ME10) 250 2004 to 2017 Position: Front

      HONDA CRF 250 R (ME12) 250 2021

      HONDA CRF 250 R (ME12) 250 2020

      HONDA CRF 250 R (ME12) 250 2019 Position: Front

      HONDA CRF 250 R (ME12) 250 2018 Position: Front

      HONDA CRF 250 RX ENDURO 250 2021

      HONDA CRF 250 RX ENDURO 250 2020

      HONDA CRF 250 RX ENDURO 250 2019

      HONDA CRF 250 X (ME11) 250 2004 to 2013 Position: Front

      HONDA CRF 450 R 450 2021

      TECNIUM
      MO138
      50 Items

      Specific References

      No customer reviews for the moment.

      Write your review
      Brake pad TECNIUM for YAMAHA, KAWASAKI, GAS GAS, SUZUKI,...
      Brake pad TECNIUM for YAMAHA, KAWASAKI, GAS GAS, SUZUKI,...

      Brake pad TECNIUM for YAMAHA, KAWASAKI, GAS GAS, SUZUKI,...

      €22.99
      Tax Included